BAN XIA XIE XIN TANG
Tablet
This product record does not constitute medical advice. Consult a healthcare professional before use.
Organizations
- Eastern Currents Ltd.brand ownerCAOfficial proof
Identifiers
- NPN 80065231
Ingredients
| Substance | Strength | Basis | Source |
|---|---|---|---|
| Coptis chinensis | 37.5 milligrams | - | Health Canada - LNHPD medicinal ingredients (Canada) |
| GLYCYRRHIZA URALENSIS | 75 milligrams | - | Health Canada - LNHPD medicinal ingredients (Canada) |
| Panax ginseng | 112.5 milligrams | - | Health Canada - LNHPD medicinal ingredients (Canada) |
| Pinellia ternata | 187.5 milligrams | - | Health Canada - LNHPD medicinal ingredients (Canada) |
| Scutellaria baicalensis | 112.5 milligrams | - | Health Canada - LNHPD medicinal ingredients (Canada) |
| Zingiber officinale | 112.5 milligrams | - | Health Canada - LNHPD medicinal ingredients (Canada) |
| Ziziphus jujuba | 112.5 milligrams | - | Health Canada - LNHPD medicinal ingredients (Canada) |
| Octadecanoic acid, magnesium salt | - | - | Health Canada - LNHPD non-medicinal ingredients (Canada) |
Provenance
Product record imported from Health Canada - Natural health products (Canada). Open Government Licence – Canada. Attribution requise : « Contient des informations visees par la Licence du gouvernement ouvert – Canada. »
View the official source ↗Source verified on 2026-07-31
No price has been observed for this product yet. Add a source or a price observation to get started.