LIVER AND KIDNEY TEA THUNAS
Cette fiche ne constitue pas un avis médical. Consultez un professionnel de la santé avant utilisation.
Organisations
- THUNA HERBAL REMEDIES LTD.propriétaire de marqueCAPreuve officielle
Identifiants
- DIN 00190446
Ingrédients
| Substance | Concentration | Base | Source |
|---|---|---|---|
| Aigremoine | 3.97 G | 30 G | Santé Canada - Ingrédients BDPP (Canada) |
| Cytisus scoparius | 3.97 G | 30 G | Santé Canada - Ingrédients BDPP (Canada) |
| Gingembre | 2.27 G | 30 G | Santé Canada - Ingrédients BDPP (Canada) |
| Dioscorea oppositifolia | 2.27 G | 30 G | Santé Canada - Ingrédients BDPP (Canada) |
| Inula helenium | 3.97 G | 30 G | Santé Canada - Ingrédients BDPP (Canada) |
| Ményanthes | 3.97 G | 30 G | Santé Canada - Ingrédients BDPP (Canada) |
| Persil | 3.97 G | 30 G | Santé Canada - Ingrédients BDPP (Canada) |
| Pissenlit officinal | 3.97 G | 30 G | Santé Canada - Ingrédients BDPP (Canada) |
Provenance
Fiche produit importée depuis Santé Canada - Médicaments (Canada). Open Government Licence – Canada. Attribution requise : « Contient des informations visees par la Licence du gouvernement ouvert – Canada. »
Consulter la source officielle ↗Source vérifiée le 2026-07-30
Aucun prix n'a encore été observé pour ce produit. Ajoutez une source ou une observation de prix pour commencer.