D.P. BOOSTER
This product record does not constitute medical advice. Consult a healthcare professional before use.
Organizations
- CITADEL ANIMAL HEALTHbrand ownerCAOfficial proof
Identifiers
- DIN 01941119
Ingredients
| Substance | Strength | Basis | Source |
|---|---|---|---|
| D-PANTOTHENIC ACID (CALCIUM D-PANTOTHENATE) | 4.52 G | 400 G | Health Canada - DPD ingredients (Canada) |
| MENADIONE | 4.52 G | 400 G | Health Canada - DPD ingredients (Canada) |
| NICOTINIC ACID | 14.84 G | 400 G | Health Canada - DPD ingredients (Canada) |
| PENICILLIN G POTASSIUM | 31500000 UNIT | 400 G | Health Canada - DPD ingredients (Canada) |
| 3,4-Pyridinedimethanol, 5-hydroxy-6-methyl-, hydrochloride | 1.888 G | 400 G | Health Canada - DPD ingredients (Canada) |
| STREPTOMYCIN (STREPTOMYCIN SULFATE) | 72 G | 400 G | Health Canada - DPD ingredients (Canada) |
| Retinol | 4500000 UNIT | 400 G | Health Canada - DPD ingredients (Canada) |
| VITAMIN B1 | 1.984 G | 400 G | Health Canada - DPD ingredients (Canada) |
| VITAMIN B12 | 1.44 MG | 400 G | Health Canada - DPD ingredients (Canada) |
| VITAMIN B2 | 1.984 G | 400 G | Health Canada - DPD ingredients (Canada) |
| VITAMIN D3 | 1485000 UNIT | 400 G | Health Canada - DPD ingredients (Canada) |
| VITAMIN E | 4500 UNIT | 400 G | Health Canada - DPD ingredients (Canada) |
Provenance
Product record imported from Health Canada - Drug products (Canada). Open Government Licence – Canada. Attribution requise : « Contient des informations visees par la Licence du gouvernement ouvert – Canada. »
View the official source ↗Source verified on 2026-07-30
No price has been observed for this product yet. Add a source or a price observation to get started.