DR SCHIEFFER BLADDER AND KIDNEY HERB TEA NR 7
Cette fiche ne constitue pas un avis médical. Consultez un professionnel de la santé avant utilisation.
Organisations
- DR NACHF DR. NACHF GRUNITZ CHEMISCHE ERZEUGNISSEpropriétaire de marqueCAPreuve officielle
Identifiants
- DIN 00112976
Ingrédients
| Substance | Concentration | Base | Source |
|---|---|---|---|
| Basilic (ocimum basilicum) | 10.8 G | 90 G | Santé Canada - Ingrédients BDPP (Canada) |
| Bruyère | 13.5 G | 90 G | Santé Canada - Ingrédients BDPP (Canada) |
| Solidage | 13.5 G | 90 G | Santé Canada - Ingrédients BDPP (Canada) |
| Baies de genièvre | 16.2 G | 90 G | Santé Canada - Ingrédients BDPP (Canada) |
| Gombo | 4.5 G | 90 G | Santé Canada - Ingrédients BDPP (Canada) |
| SANDALWOOD WHITE | 4.5 G | 90 G | Santé Canada - Ingrédients BDPP (Canada) |
| Prêle d'hiver | 13.5 G | 90 G | Santé Canada - Ingrédients BDPP (Canada) |
| Myrtille | 13.5 G | 90 G | Santé Canada - Ingrédients BDPP (Canada) |
Provenance
Fiche produit importée depuis Santé Canada - Médicaments (Canada). Open Government Licence – Canada. Attribution requise : « Contient des informations visees par la Licence du gouvernement ouvert – Canada. »
Consulter la source officielle ↗Source vérifiée le 2026-07-30
Aucun prix n'a encore été observé pour ce produit. Ajoutez une source ou une observation de prix pour commencer.