SPECIAL BALSAM BEDWETTING
This product record does not constitute medical advice. Consult a healthcare professional before use.
Organizations
- THUNA HERBAL REMEDIES LTD.brand ownerCAOfficial proof
Identifiers
- DIN 00190497
Ingredients
| Substance | Strength | Basis | Source |
|---|---|---|---|
| ALDER BUCKTHORN | 94.7895 MG | 5 ML | Health Canada - DPD ingredients (Canada) |
| ALOIN | 23.6977 MG | 5 ML | Health Canada - DPD ingredients (Canada) |
| CASCARA SAGRADA | 284.375 MG | 5 ML | Health Canada - DPD ingredients (Canada) |
| GENTIANA LUTEA | 9.47895 MG | 5 ML | Health Canada - DPD ingredients (Canada) |
| GLYCYRRHIZA GLABRA | 113.75 MG | 5 ML | Health Canada - DPD ingredients (Canada) |
| HYDRANGEA ARBORESCENS | 14.21875 MG | 5 ML | Health Canada - DPD ingredients (Canada) |
| RHUBARB | 9.47895 MG | 5 ML | Health Canada - DPD ingredients (Canada) |
| SARSAPARILLA | 9.47895 MG | 5 ML | Health Canada - DPD ingredients (Canada) |
| SENNA | 568.75 MG | 5 ML | Health Canada - DPD ingredients (Canada) |
| TARAXACUM OFFICINALE WEBER | 14.21875 MG | 5 ML | Health Canada - DPD ingredients (Canada) |
| UVA URSI | 14.21875 MG | 5 ML | Health Canada - DPD ingredients (Canada) |
| YELLOW DOCK | 9.47895 MG | 5 ML | Health Canada - DPD ingredients (Canada) |
Provenance
Product record imported from Health Canada - Drug products (Canada). Open Government Licence – Canada. Attribution requise : « Contient des informations visees par la Licence du gouvernement ouvert – Canada. »
View the official source ↗Source verified on 2026-07-30
No price has been observed for this product yet. Add a source or a price observation to get started.